Average Price for Insurance Car 17 Year Old
- Average car insurance cost for 17-year-olds is $4,393 per year or $366 per month.
- Car insurance for 17-year-old males averages $4,651 per year and 17-year-old females average $4,135 per year.
- Insurance rates on popular vehicles average from $3,764 to $6,040 for male drivers and $3,346 to $5,390 for females.
What is average car insurance cost for a 17-year-old male?
The average cost of car insurance for an 17-year-old male driver is $4,651 per year or $388 per month. Car insurance rates range from $3,218 to $9,114 depending on where you live in the U.S.
Car insurance rates for 17-year-old males for some popular models include the Ford Mustang at $5,192 per year, the Chevy Camaro at $6,504, the Nissan 370Z at $5,690, and the Subaru WRX at $5,716 per year.
The table below shows average rates for 17-year-old male drivers broken out by annual and monthly cost. The table is ordered alphabetically by state name.
| U.S. State | Per Year | Per Month |
|---|---|---|
| Alabama | $4,214 | $351 |
| Alaska | $3,948 | $329 |
| Arizona | $4,532 | $378 |
| Arkansas | $4,820 | $402 |
| California | $5,554 | $463 |
| Colorado | $5,366 | $447 |
| Connecticut | $5,490 | $458 |
| Delaware | $5,442 | $454 |
| Florida | $6,774 | $565 |
| Georgia | $5,180 | $432 |
| Hawaii | $3,986 | $332 |
| Idaho | $3,352 | $279 |
| Illinois | $3,566 | $297 |
| Indiana | $3,650 | $304 |
| Iowa | $3,318 | $277 |
| Kansas | $4,358 | $363 |
| Kentucky | $5,678 | $473 |
| Louisiana | $7,420 | $618 |
| Maine | $3,178 | $265 |
| Maryland | $4,634 | $386 |
| Massachusetts | $4,214 | $351 |
| Michigan | $9,004 | $750 |
| Minnesota | $4,454 | $371 |
| Mississippi | $4,472 | $373 |
| Missouri | $4,412 | $368 |
| Montana | $4,608 | $384 |
| Nebraska | $3,968 | $331 |
| Nevada | $5,618 | $468 |
| New Hampshire | $3,640 | $303 |
| New Jersey | $4,870 | $406 |
| New Mexico | $4,344 | $362 |
| New York | $5,568 | $464 |
| North Carolina | $3,416 | $285 |
| North Dakota | $3,862 | $322 |
| Ohio | $3,380 | $282 |
| Oklahoma | $5,408 | $451 |
| Oregon | $4,438 | $370 |
| Pennsylvania | $4,428 | $369 |
| Rhode Island | $5,978 | $498 |
| South Carolina | $4,654 | $388 |
| South Dakota | $4,152 | $346 |
| Tennessee | $4,154 | $346 |
| Texas | $4,870 | $406 |
| Utah | $4,106 | $342 |
| Vermont | $3,482 | $290 |
| Virginia | $3,230 | $269 |
| Washington | $3,952 | $329 |
| West Virginia | $4,454 | $371 |
| Wisconsin | $3,662 | $305 |
| Wyoming | $4,470 | $373 |
What does car insurance cost for a 17-year-old female?
The average car insurance cost for a 17-year-old female driver is $4,135 per year or $345 per month. Depending on the state you live in, you could pay anywhere from $2,860 to $8,104 per year, which is $238 to $675 per month.
Average car insurance rates for 17-year-old females for some popular models include the Kia Rio at $4,296 per year, the Toyota Corolla at $3,648, the Nissan Versa at $4,802, and the Honda Civic at $4,010 per year.
The table below shows average yearly and monthly car insurance cost for 17-year-old female drivers. Rates are ordered alphabetically by state name.
| U.S. State | Per Year | Per Month |
|---|---|---|
| Alabama | $3,748 | $312 |
| Alaska | $3,508 | $292 |
| Arizona | $4,032 | $336 |
| Arkansas | $4,284 | $357 |
| California | $4,940 | $412 |
| Colorado | $4,772 | $398 |
| Connecticut | $4,882 | $407 |
| Delaware | $4,840 | $403 |
| Florida | $6,024 | $502 |
| Georgia | $4,608 | $384 |
| Hawaii | $3,544 | $295 |
| Idaho | $2,980 | $248 |
| Illinois | $3,172 | $264 |
| Indiana | $3,246 | $271 |
| Iowa | $2,952 | $246 |
| Kansas | $3,874 | $323 |
| Kentucky | $5,048 | $421 |
| Louisiana | $6,602 | $550 |
| Maine | $2,826 | $236 |
| Maryland | $4,124 | $344 |
| Massachusetts | $3,748 | $312 |
| Michigan | $8,008 | $667 |
| Minnesota | $3,960 | $330 |
| Mississippi | $3,976 | $331 |
| Missouri | $3,922 | $327 |
| Montana | $4,096 | $341 |
| Nebraska | $3,528 | $294 |
| Nevada | $4,994 | $416 |
| New Hampshire | $3,238 | $270 |
| New Jersey | $4,334 | $361 |
| New Mexico | $3,864 | $322 |
| New York | $4,952 | $413 |
| North Carolina | $3,038 | $253 |
| North Dakota | $3,432 | $286 |
| Ohio | $3,006 | $251 |
| Oklahoma | $4,814 | $401 |
| Oregon | $3,948 | $329 |
| Pennsylvania | $3,938 | $328 |
| Rhode Island | $5,314 | $443 |
| South Carolina | $4,144 | $345 |
| South Dakota | $3,692 | $308 |
| Tennessee | $3,694 | $308 |
| Texas | $4,334 | $361 |
| Utah | $3,650 | $304 |
| Vermont | $3,098 | $258 |
| Virginia | $2,874 | $240 |
| Washington | $3,516 | $293 |
| West Virginia | $3,964 | $330 |
| Wisconsin | $3,258 | $272 |
| Wyoming | $3,974 | $331 |
What are the cheapest cars to insure for 17 year olds?
The cheapest cars to insure with an 17-year-old driver are the Subaru Forester, Honda CR-V, and Ford Edge. Average rates for those three models are $3,511, $3,555, and $3,650 per year, respectively.
The list below shows the 25 vehicles with the cheapest car insurance rates for 17-year-old drivers. Rates are shown for both male and female drivers. Click on any model to view detailed car insurance rate information.
| Rank | Make/Model | Age 17 Male | Age 17 Female |
|---|---|---|---|
| 1 | Subaru Forester | $4,446 | $3,940 |
| 2 | Honda CR-V | $4,006 | $3,556 |
| 3 | Ford Edge | $4,136 | $3,650 |
| 4 | Volkswagen Golf | $4,192 | $3,714 |
| 5 | Mazda CX-3 | $3,892 | $3,472 |
| 6 | Mazda CX-5 | $4,014 | $3,562 |
| 7 | Toyota C-HR | $4,158 | $3,704 |
| 8 | Kia Sportage | $4,286 | $3,816 |
| 9 | Volvo XC40 | $4,468 | $3,956 |
| 10 | Subaru Crosstrek | $4,512 | $4,012 |
| 11 | Volkswagen Atlas | $4,366 | $3,872 |
| 12 | Kia Telluride | $4,300 | $3,810 |
| 13 | Chevrolet Blazer | $4,202 | $3,726 |
| 14 | Kia Sedona | $4,090 | $3,626 |
| 15 | Toyota Tacoma | $4,382 | $3,888 |
| 16 | Honda Passport | $4,226 | $3,746 |
| 17 | Subaru Impreza | $4,282 | $3,806 |
| 18 | Mitsubishi Eclipse Cross | $4,112 | $3,644 |
| 19 | Subaru Ascent | $4,356 | $3,856 |
| 20 | Chevrolet Spark | $3,964 | $3,550 |
| 21 | Hyundai Kona | $4,146 | $3,692 |
| 22 | Acura RDX | $4,160 | $3,688 |
| 23 | Honda Pilot | $4,540 | $4,018 |
| 24 | Chevrolet Colorado | $4,164 | $3,710 |
| 25 | Hyundai Venue | $4,304 | $3,844 |
Popular vehicles average insurance cost for 17-year-olds
Not every popular vehicle falls into the cheapest insurance category. In fact, out of the 20 popular vehicles in the charts below, only the Honda CR-V, Subaru CrossTrek, and Subaru Impreza made the list of cheapest vehicles to insure for 17-year-old drivers.
The two charts below show 20 of the most popular vehicles driven by teens in America and the average cost of car insurance when rated for both 17-year-old male and female drivers.
Chart Data Details: Average no car insurance cost is based on 2021 model year vehicles with safe driver and claim-free discounts applied. Physical damage deductibles are $500 and rates are averaged for all Zip Codes.
Chart Data Details: Average no car insurance cost is based on 2021 model year vehicles with safe driver and claim-free discounts applied. Physical damage deductibles are $500 and rates are averaged for all Zip Codes.
Average Price for Insurance Car 17 Year Old
Source: https://insuraviz.com/average-car-insurance-cost-for-17-year-olds/
0 Response to "Average Price for Insurance Car 17 Year Old"
Post a Comment